Distance table for apartment Oudeschans
| Back to Oudeschans | Distance (1) | Walking time (2) | Cycling time (1) | Public Transport (3) |
| Rijksmuseum | 2.1 km (1.3 mile) | 25 min. | 7 min. | 25 min. |
| Anne Frank House | 1.7 km (1.1 mile) | 20 min. | 6 min. | 21 min. |
| Van Gogh Museum | 2.6 km (1.6 mile) | 31 min. | 9 min. | 27 min. |
| Amsterdam Central Station | 1 km (0.6 mile) | 12 min. | 3 min. | 7 min. |
| Dam Square | 1 km (0.6 mile) | 12 min. | 3 min. | 14 min. |
| Jordaan | 2.1 km (1.3 mile) | 25 min. | 7 min. | 21 min. |
| Red Light District | 700 m (0.4 mile) | 8 min. | 2 min. | 0 (*) min. |
| Hermitage Amsterdam | 800 m (0.5 mile) | 10 min. | 3 min. | 10 min. |
| Leidseplein | 2.4 km (1.5 mile) | 29 min. | 8 min. | 23 min. |
| RAI - Amsterdam Convention Center | 4.1 km (2.5 mile) | 49 min. | 14 min. | 21 min. |
| Office area Amsterdam South-East | 8.4 km (5.2 mile) | 101 min. | 28 min. | 17 min. |
| Office area Amsterdam Sloterdijk | 5.8 km (3.6 mile) | 70 min. | 19 min. | 18 min. |
| Vondelpark | 3 km (1.9 mile) | 36 min. | 10 min. | 32 min. |
| Schiphol Amsterdam Airport | 15.5 km (9.6 mile) | 186 min. | 52 min. | 25 min. |
1. Determined with the Bicycle route planner of the Dutch Cyclist Union. 2. Based on walking speed of about 5 km/ph (3 mi/ph) 3. Based on the (English language) Public Transport Journey planner (times given are door-to-door, so including walking time to bus/tram/metro/train stops or stations). * Too close for public transport advice |